Plans & pricing
Pay $5 to download a single certificate, or choose a plan for your work. Professional plans start once Land Police has checked your licence or appointment.
| Category | Plan | Price | Includes |
|---|---|---|---|
| Individuals & diaspora | Certificate search Find and download one land certificate | $5 per certificate | Search by certificate, title or parcel number; Pay $5 by card or mobile money, no account needed; Numbered receipt and PDF certificate download; Only the certificate you searched for is shown |
| Individuals & diaspora | Buyer Plus For a family buying its first plot | $9 / month or $90 / year | 3 due-diligence reports every month; Verified marketplace and saved parcels; Escrow protection at the standard fee |
| Individuals & diaspora | Diaspora Secure Buy safely from abroad | $29 / month or $290 / year | Unlimited due-diligence reports; Diaspora investment portal; AI valuation and escrow tools; Certificate issuance support |
| Lawyers | Solo practitioner One lawyer, unlimited checks | $49 / month or $490 / year | Unlimited due-diligence reports; Mediation and escrow tools; AI document processing; Identity verification |
| Lawyers | Law firm Up to 5 lawyers | $149 / month or $1,490 / year | Everything in Solo for 5 users; Shared client matters; Bulk conveyancing checks; Priority support |
| Lawyers | Chambers Up to 20 lawyers, with API access | $399 / month or $3,990 / year | Everything in Law firm for 20 users; Reports API for practice software; Audit trail exports; Named account manager |
| Surveyors | Field surveyor One licensed surveyor | $29 / month or $290 / year | Boundary digitization toolkit; Any coordinate system to WGS 84; Overlap check before submission; Submit plans into the registry workflow |
| Surveyors | Survey practice Up to 5 surveyors | $99 / month or $990 / year | Everything in Field for 5 users; Drone and satellite layers; Land-use change monitoring; Team job queue |
| Developers | Developer One active project site | $499 / month or $4,990 / year | Developer compliance checks; Building permit pre-screening; Hazard and infrastructure screening; AI valuation |
| Developers | Developer Portfolio Many sites, one dashboard | $1,200 / month or $12,000 / year | Everything in Developer for 10 users; Unlimited project sites; Marketplace listings included; Quarterly compliance report |
| Banks & lenders | Branch Mortgage desk and collateral checks | $299 / month or $2,990 / year | Collateral title verification; Portfolio intelligence; Fraud and double-sale alerts; Escrow for loan disbursement |
| Banks & lenders | Enterprise Bank-wide, with API | $999 / month or $9,990 / year | Everything in Branch for 25 users; Bulk reports and API; Continuous collateral monitoring; Environmental risk on the loan book |
| Chiefdoms | Chiefdom Customary land register | $49 / month or $490 / year | Customary land governance; Family and allocation records; Dispute mediation; Chiefdom certificates |
| Chiefdoms | Chiefdom Plus Register, trusts and farms | $149 / month or $1,490 / year | Everything in Chiefdom for 10 users; Community land trust management; Agricultural optimization; Boundary digitization for local surveyors |
| Local councils | Council Revenue and permits | $499 / month or $4,990 / year | Property tax assessment; Building permit system; Registry workflow; Revenue dashboards |
| Local councils | Council Plus Revenue, planning and risk | $1,499 / month or $14,990 / year | Everything in Council for 30 users; Infrastructure mapping; Environmental and flood risk; Land-use change monitoring |
| Government | Agency licence One ministry or agency | From $25,000 / year | Government gateway API keys; Integration hub; All registry, tax and permit tools; Training and onboarding |
| Government | National licence Every agency, nationwide | Custom licence | Everything in Agency for all agencies; Data residency and SLA; Custom integrations; Revenue share on tax uplift |
Prices in US dollars. Yearly plans include two months free. Card, Apple Pay and Google Pay run through Stripe; mobile money, bank transfer (including PAPSS) and invoice are also accepted.
Plans paid by card renew automatically each month or year at the same price until you cancel. Cancel online at any time in My account → Subscription; your plan runs to the end of the period you paid for and nothing more is charged. Plans paid by mobile money, bank transfer or invoice don't renew by themselves. See payments, subscriptions & refunds.